PARAWCS 2012
Locarno - Suisse 21.22.23 September 2012

Absolute Female Athletes Classification

 POS  SN  ATHLETE  ECUPID  M/F  CAT  NAT  TEAM  R1  R2  R3  R4  R5  R6  R7  R8  TOTAL
 1  10A  PLAT DEBORAH  543  F  Senior  FRA  France Woman  1  0  0  1  1  0  0  0   3
 2  19B  STEARNS CHERYL  549  F  Master  USA  FALLSCHIRMSPORT KARTEN/1.KFSC  1  0  2  0  1  0  0  2   6
 3  16D  Petersen Pernille  814  F  Master  DEN  DENMARK II Mix  2  0  0  1  3  2  2  0   10
 3  28E  SAJOVIC MAJA  52  F  Senior  SLO  ALC LESCE  0  3  2  1  1  1  1  1   10
 5  9A  ZANOTTI MILENA  457  F  Senior  ITA  Esercito II  1  0  2  1  0  2  5  0   11
 5  21D  MUHAREMOVIC INA  130  F  Senior  CRO  RIJEKA  1  1  2  2  0  3  1  1   11
 5  3D  PACZEK-KRAWCZAK IRENA  534  F  Senior  POL  Parachute club of Utti Mix  2  2  2  0  0  2  1  2   11
 8  11C  ADELBRECHT KARIN  243  F  Senior  AUT  FALLSCHIRMSPORT KÄRNTEN II  2  3  2  0  3  2  2  1   15
 8  27C  FRANZ ERICA  300  F  Master  SUI  PSC TRIENGEN SWITZERLAND  2  0  3  1  1  1  3  4   15
 10  19E  HUHS ANGELIKA  107  F  Master  AUT  FALLSCHIRMSPORT KARTEN/1.KFSC  3  0  2  3  0  5  3  0   16
 10  12E  HOFFMANN CLAUDIA  302  F  Senior  GER  CISM Suisse III  2  6  7  0  0  0  0  1   16
 12  9E  D'ANGELO DANIELA  120  F  Senior  ITA  Esercito II  3  1  1  1  6  1  3  1   17
 12  27D  GRAETZER CLAUDIA  72  F  Master  SUI  PSC TRIENGEN SWITZERLAND  1  2  1  1  5  4  1  2   17
 14  10B  PERROUD BLANDINE  705  F  Senior  FRA  France Woman  2  4  0  4  2  7  0  1   20
 15  3E  WESOLOWSKA EWA  644  F  Senior  POL  Parachute club of Utti Mix  0  0  3  3  2  5  7  3   23
 16  21E  ZEZELIC JASMINKA  57  F  Senior  CRO  RIJEKA  5  3  3  1  3  3  6  3   27
 17  4E  POPA STELIANA  431  F  Junior  ROM  PC Croatia - Romania Mix  9  2  0  2  1  04  10  0   28
 18  20E  KÜCHER MARINA  157  F  Senior  AUT  HSV RED BULL SALZBURG I  16  3  1  0  1  1  9  4   35
 18  10D  DELECROIX ADELINE  708  F  Senior  FRA  France Woman  10  3  2  2  6  5  2  5   35
 20  17E  Rehnelt Lisa  817  F  Junior  GER  SPORTFOERDERGRUPPE BW 2  6  3  6  8  4  4  5  0   36
 21  27E  FRANZ Christina  591  F  Senior  SUI  PSC TRIENGEN SWITZERLAND  5  2  5  3  3  5  9  5   37
 21  10E  MARQUEZ-FERRONI DANIELLE  707  F  Senior  FRA  France Woman  3  6  2  2  16  6  0  2   37
 23  13D  Straub Marta  809  F  Master  SUI  FG TITLIS  1  3  3  2  15  6  6  6   42
 24  10C  BERNIER ESTELLE  706  F  Senior  FRA  France Woman  5  4  13  1  3  1  13  5   45
 25  17B  WARICH EVANGELINA  691  F  Junior  GER  SPORTFOERDERGRUPPE BW 2  7  2  3  3  10  5  1  16   47
 25  20D  BAIER MARTINA  622  F  Senior  AUT  HSV RED BULL SALZBURG I  6  7  3  4  8  3  6  10   47
 27  13E  WOLLMANN SANDRA  713  F  Senior  GER  FG TITLIS  8  9  16  4  4  4  9  6   60
 28  17C  Lippold Lucy  785  F  Junior  GER  SPORTFOERDERGRUPPE BW 2  6  7  3  3  16  10  9  16   70
 29  4C  Konvac Petra  810  F  Senior  CRO  PC Croatia - Romania Mix  16  6  16  5  14  14  8  16   95
 30  11E  Fürst Stefanie  812  F  Junior  AUT  FALLSCHIRMSPORT KÄRNTEN II  16  7  16  16  4  16  16  16   107

CMan build 21066 - Software Developed by TECNOGROUP - (ITALY) WWW.TECNOGROUP.COM